fiadb.fullreport
Query the USFS FIADB-API / EVALIDator /fullreport endpoint for a design-based FIA population estimate and its sampling error. Returns the grouped estimate cells as a tidy CSV (ESTIMATE, VARIANCE, SE, SE_PERCENT, PLOT_COUNT plus a column per active grouping dimension). This is the power-user escape hatch behind the friendly blocks (fiadb.area, fiadb.volume, fiadb.biomass, fiadb.carbon) — use it for attributes, ratios, or groupings they don't cover. Use fiadb.parameters to discover valid snum, wc, and grouping values. Response warnings and provenance are written to the block logs.
- Kind:
standard - Network: yes
Inputs🔗
| Name | Type | Description |
|---|---|---|
wc | string | Evaluation group code(s): state FIPS + 4-digit inventory year, e.g. "102020" for Delaware 2020. Multiple codes may be comma-separated. |
snum | string | Numerator estimate attribute number (e.g. "2" for area of forest land in acres). Use fiadb.parameters with name: snum to list valid attribute numbers and descriptions. |
sdenom | string | Optional ratio denominator attribute number. When set, the estimate is the ratio snum/sdenom. |
rselected | string | Optional row grouping. Pass the LABEL_VAR string from the rselected parameter dictionary (e.g. "County code and name"), not the bare DB_VAR. Becomes the first grouping column. |
cselected | string | Optional column grouping (LABEL_VAR string from the cselected dictionary). Becomes the second grouping column. |
pselected | string | Optional page grouping (LABEL_VAR string from the pselected dictionary). Becomes the third grouping column. |
rtime | string | Optional temporal basis for the row grouping in change/growth/removal/mortality estimates. |
ctime | string | Optional temporal basis for the column grouping. |
ptime | string | Optional temporal basis for the page grouping. |
strFilter | string | Optional SQL-style filter applied to the estimate (advanced). Long filters are automatically submitted via POST. |
FIAorRPA | string | Forest land definition: FIADEF (default) or RPADEF. |
estOnly | string | Set to "Y" to return grouped estimates only, skipping server-side subtotal/total computation. |
Outputs🔗
| Name | Type | Description |
|---|---|---|
estimates | file (CSV) | Tidy CSV of estimate cells: one column per active grouping dimension followed by ESTIMATE, VARIANCE, SE, SE_PERCENT, PLOT_COUNT. With no grouping, a single grand-total row. |
Example🔗
FIA forest-land area by county for Delaware 2020:
- id: 01890000-0000-0000-0000-000000000204
name: fiadb.fullreport
args:
wc: "102020"
snum: "2"
sdenom: ""
rselected: "County code and name"
cselected: ""
pselected: ""
rtime: ""
ctime: ""
ptime: ""
strFilter: ""
FIAorRPA: ""
estOnly: ""